File: aster-core
Build ID: 9c9ecab9155aee1c49b25ec65d5c8df4fbec0c54
Type: inuse_space
Time: 2026-09-07 10:12:10 CST
Showing nodes accounting for 1033.06kB, 100% of 1033.06kB total
Showing top 8 nodes out of 11
      flat  flat%   sum%        cum   cum%
  521.05kB 50.44% 50.44%   521.05kB 50.44%  regexp.onePassCopy
  512.01kB 49.56%   100%   512.01kB 49.56%  sync.OnceValue[go.shape.interface { Error string }] (inline)
         0     0%   100%   521.05kB 50.44%  github.com/Miku0139oao/aster-core/component/trafficcontrol.init
         0     0%   100%   512.01kB 49.56%  os.init
         0     0%   100%   521.05kB 50.44%  regexp.Compile (inline)
         0     0%   100%   521.05kB 50.44%  regexp.MustCompile
         0     0%   100%   521.05kB 50.44%  regexp.compile
         0     0%   100%   521.05kB 50.44%  regexp.compileOnePass
