File: aster-core
Build ID: 4450fd20337ae11bdec2b46c7ac6210cf727827e
Type: inuse_space
Time: 2026-09-07 10:11:14 CST
Showing nodes accounting for 2060.79kB, 100% of 2060.79kB total
Showing top 8 nodes out of 21
      flat  flat%   sum%        cum   cum%
  518.65kB 25.17% 25.17%   518.65kB 25.17%  github.com/dlclark/regexp2/syntax.init.func1
  517.33kB 25.10% 50.27%   517.33kB 25.10%  crypto/x509.(*CertPool).Clone (inline)
  512.75kB 24.88% 75.15%   512.75kB 24.88%  encoding/pem.Decode
  512.05kB 24.85%   100%   512.05kB 24.85%  github.com/Miku0139oao/aster-core/common/observable.(*Observable[go.shape.struct { LogLevel github.com/Miku0139oao/aster-core/log.LogLevel; Payload string }]).process
         0     0%   100%   512.75kB 24.88%  crypto/x509.(*CertPool).AppendCertsFromPEM
         0     0%   100%  1030.08kB 49.98%  crypto/x509.SystemCertPool
         0     0%   100%   512.75kB 24.88%  crypto/x509.initSystemRoots
         0     0%   100%   512.75kB 24.88%  crypto/x509.loadSystemRoots
