File: aster-core
Build ID: 9c9ecab9155aee1c49b25ec65d5c8df4fbec0c54
Type: inuse_space
Time: 2026-09-07 10:11:32 CST
Showing nodes accounting for 2580.44kB, 100% of 2580.44kB total
Showing top 8 nodes out of 10
      flat  flat%   sum%        cum   cum%
  525.43kB 20.36% 20.36%   525.43kB 20.36%  github.com/metacubex/gopacket/layers.map.init.0
  518.65kB 20.10% 40.46%   518.65kB 20.10%  github.com/dlclark/regexp2/syntax.init.func1 (inline)
  512.28kB 19.85% 60.31%   512.28kB 19.85%  gopkg.in/yaml%2ev3.init.1
  512.05kB 19.84% 80.16%   512.05kB 19.84%  github.com/Miku0139oao/aster-core/common/observable.(*Observable[go.shape.struct { LogLevel github.com/Miku0139oao/aster-core/log.LogLevel; Payload string }]).process
  512.02kB 19.84%   100%   512.02kB 19.84%  github.com/sagernet/netlink.init
         0     0%   100%   518.65kB 20.10%  github.com/dlclark/regexp2/syntax.init
         0     0%   100%   525.43kB 20.36%  github.com/metacubex/gopacket/layers.init
         0     0%   100%  2068.39kB 80.16%  runtime.doInit
